You might be interested in:
PUBLIC SERVICES – Recruitment Job Calendar 2026 – Filling up of 10,060 vacant posts through Direct Recruitment in four phases – Permission to the Recruiting Agencies – Orders – Issued.
FINANCE (HR-I Plg. & Policy) DEPARTMENT
G.O.Ms.No.81 Dated:22-08-2026
Read the following:
- G.O.Ms.No.275, Finance Department, dated:14-12-1995.
- G.O.Rt.No. 5691, General Administration (Ser.A) Department, Date: 13.12.2012
- Council of Ministers Resolution No.571/2026, dated 23-07-2026.
- Note No.56/CS/2026, dated 23-07-2026.
- Minutes of the Meeting of the Group of Ministers held on 29-07-2026 on preparedness of Job Calendar 2026.
- Council of Ministers Resolution No.661/2026, dated 18-08-2026.
***
ORDER:
Employees are the most important assets of the Government and skilled and qualified human resources are essential for effective public service delivery. It is the stated policy of the Government to take up recruitment in a structured and phased manner through an Annual Job Calendar. The main policy priorities of the Government are infrastructure creation, revenue mobilisation, education, welfare, law and order etc., Considering these policy priorities, the Group of Ministers entrusted with employment generation examined the suitability and necessity of posts to be filled and recommended rationalisation and prioritisation of the posts with reference to functional requirement, criticality of Departments, public service delivery and the objectives of Swarnandhra@2047.
2. Accordingly, the Job Calendar 2026 was finalised in consultation with the concerned Departments. The Job Calendar comprises 10,060 Direct Recruitment vacancies to be notified in four phases. Phase-I vacancies of 1,523 posts have already been notified by the Higher Education Department. The remaining vacancies will be notified in the subsequent three phases as mentioned below :
| Phase | No. of Direct Recruit Vacancies | Date of Notification |
|---|---|---|
| I | 1,523 | 15-05-2026 (already notified by Higher Education Department) |
| II | 3,231 | 15-09-2026 |
| III | 2,311 | 15-10-2026 |
| IV | 2,995 | 15-10-2026 |
| Total | 10,060 |
3. Government, accordingly, hereby accord permission to the concerned Recruiting Agencies, namely APPSC, APSLPRB, DSC etc., to fill up 10,060 vacancies in various Departments through Direct Recruitment. The details of the 10,060 vacancies, phase wise are given in Annexures appended to this order.
4. All Administrative Departments and Heads of Departments concerned shall furnish/confirm the vacancy particulars, roster points, qualifications and other such required details for the posts mentioned in the annexures to the respective Recruiting Agencies sufficiently in advance.
5. The concerned Departments and Recruiting Agencies shall ensure that recruitment is undertaken strictly in accordance with the Presidential Order, 2025, reservation policy, relevant service rules, roster requirements and other applicable statutory/Government instructions.
6. The G.O. is available on internet and can be accessed at http://goir.ap.gov.in/
(BY ORDER AND IN THE NAME OF THE GOVERNOR OF ANDHRA PRADESH)
Annexure to G.O.Ms.No.81, Finance (HR-I Plg. & Policy) Department, dated 22-08-2026
Annexure-A
Vacancies in Phase II
Table.I – Group.I Services
| SL No | Secretariat Department | Head of Department | Post Name | Number of Vacancies |
|---|---|---|---|---|
| 1 | Agriculture & Cooperation | Registrar of Cooperative Societies | Deputy Registrar of Cooperative Societies | 10 |
| 2 | Finance | Director of State Audit | Assistant Audit Officer | 14 |
| Director of Treasuries & Accounts | Assistant Treasury Officer / Assistant Accounts Officer | 1 | ||
| 3 | Finance (Commercial Taxes) | Chief Commissioner of Sales Tax | Assistant Commissioner (ST) (old name CTO) | 14 |
| 4 | Home | Director General of Police & HoPF | Deputy Superintendent of Police (Communication) | 3 |
| Deputy Superintendent of Police-Category-II (Civil) | 36 | |||
| 5 | Municipal Administration &Urban Development | Commissioner & Director of Municipal Administration | Municipal Commissioner-Grade-II | 12 |
| 6 | Panchayat Raj & Rural Development | Commissioner of Panchayat Raj | Divisional Development Officer | 35 |
| 7 | Revenue (CCLA) | Chief Commissioner of Land Administration | Deputy Collector | 11 |
| 8 | Skill Development & Training | Director of Employment & Training | District Employment Officer | 3 |
| 9 | Social Welfare | Director of Social Welfare | District Social Welfare Officer | 4 |
| 10 | Transport, Roads & Buildings | Commissioner of Transport | Regional Transport Officer | 3 |
| 11 | Tribal Welfare | Commissioner of Tribal Welfare | District Tribal Welfare Officer | 3 |
| Group I Total | 149 | |||
Table.II -Other than Group I Services
| Sl No | Secretariat Department | Head of Department | Post Name | Number of Vacancies |
|---|---|---|---|---|
| 1 | Agriculture & Cooperation | Commissioner of Horticulture | Horticulture Officer | 45 |
| 2 | Animal Husbandry, Dairy Development & Fisheries | Director of Animal Husbandry | Veterinary Assistant Surgeon (VAS) Class-A | 164 |
| 3 | Backward Classes | Director of Backward Classes Welfare | Hostel Welfare officer Grade II | 29 |
| 4 | EFS&T | Principal Chief Conservator of Forests | Forest Section Officer | 26 |
| Technical Assistant, PCCF | 20 | |||
| Forest Beat Officer | 15 | |||
| Forest Range Officer | 4 | |||
| Chairman, AP Pollution Control Board (APPCB) | Assistant Environmental Engineers (AEEs) | 40 | ||
| 5 | Home | Director General of Police & HoPF | Police Constable | 542 |
| Police Constable (Armed Reserve) | 205 | |||
| Police Constable (Communication) | 200 | |||
| Police Constable (Driver) | 198 | |||
| Sub Inspector of Police (Civil) | 182 | |||
| Reserve Sub Inspector of Police (Armed Reserve) | 116 | |||
| Sub Inspector of Police (Communication) | 50 | |||
| Scientific Assistant | 43 | |||
| Police Constable (Mechanic) | 15 | |||
| Sub Inspector of Police (PTO) | 10 | |||
| Photographer | 8 | |||
| Assistant Director FSL | 8 | |||
| Lab Technician | 8 | |||
| Lab Attendant | 2 | |||
| Dark Room Assistant | 1 | |||
| Lab Assistant | 1 | |||
| Police Constable (FPB) | 1 | |||
| Director General of State Disaster Response And Fire Services | Fireman | 158 | ||
| Driver Operator | 147 | |||
| Director General, Prisons & Correctional Services | Warder | 150 | ||
| Warder Women | 21 | |||
| Director General, Andhra Pradesh Special Police (APSP) & SARCPL | Police Constable | 80 | ||
| Reserve Sub Inspector of Police | 71 | |||
| Director General, Special Protection Force | Sub Inspector | 9 | ||
| 6 | Industries & Commerce | Industries Commerce And Export Promotion | Industrial Promotion Officer | 78 |
| 7 | Labour, Factories, Boilers & Insurance Medical Services | Director of Factories | Inspector of Factories | 12 |
| 8 | Planning | Director of Economics And Statistics | Assistant Statistical Officer | 196 |
| Assistant Director | 17 | |||
| 9 | Revenue (Endowments) | Commissioner of Endowments | Executive Officer Grade III | 104 |
| 10 | Social Welfare | Director of Social Welfare | Hostel Welfare officer Grade II | 21 |
| Assistant Social Welfare Officer | 11 | |||
| 11 | Tribal Welfare | Commissioner of Tribal Welfare | Hostel Welfare Officer Grade II | 23 |
| Assistant Tribal Welfare Officer | 6 | |||
| Assistant Director | 1 | |||
| 12 | Women Development & Child Welfare | Director of Women Development & Child Welfare | Supervisor Grade I, WD&CW | 29 |
| Director of Juvenile Welfare Department | District Probation Officer Grade II | 11 | ||
| Intake Probation Officer | 4 | |||
| Grand Total | 3,082 | |||
SECTION OFFICER
Annexure B -Vacancies in Phase III
Table I -Vacancies under Group II services
| Sl No | Secretariat Department | Head of Department | Post Name | Number of Vacancies |
|---|---|---|---|---|
| 1 | Agriculture & Cooperation | Registrar of Cooperative Societies | Assistant Registrar (Co-op) | 10 |
| 2 | Finance (Commercial Taxes) | Chief Commissioner of Sales Tax | Goods and Service Tax Officer (erstwhile ACTO) | 40 |
| 3 | Municipal Administration &Urban Development | Commissioner & Director of Municipal Administration | Municipal Commissioner-Grade-III | 6 |
| 4 | Panchayat Raj & Rural Development | Commissioner of Panchayat Raj | Deputy Mandal Parishad Development Officer | 176 |
| 5 | Revenue (CCLA) | Chief Commissioner of Land Administration | Deputy Tahsildar | 200 |
| 6 | Revenue (Prohibition & Excise) | Commissioner of Prohibition & Excise | Prohibition & Excise Sub Inspector | 25 |
| 7 | Revenue (Registration & Stamps) | Inspector General, Stamps & Registration | Sub-Registrar Grade-II | 7 |
| 8 | Finance | Finance Department | Assistant Section Officer | 4 |
| Director of Treasuries & Accounts | Senior Accountant(HOD) | 90 | ||
| Junior Accountant (HOD) | 48 | |||
| 9 | General Administration | General Administration Department | Assistant Section Officer | 59 |
| 10 | Law Department | Law Department | Assistant Section Officer | 8 |
| Group II Total | 673 | |||
Table II -vacancies under Engineering and Other Departments
| Sl No | Secretariat Department | Head of Department | Post Name | Number of Vacancies |
|---|---|---|---|---|
| 1 | Industries & Commerce | Mines & Geology | Technical Assistant | 36 |
| Royalty Inspector | 9 | |||
| Assistant Director (Mines) | 1 | |||
| Lab Assistant | 1 | |||
| 3 | Revenue (Prohibition & Excise) | Commissioner of Prohibition & Excise | Prohibition and Excise Constable | 400 |
| Assistant Chemical Examiner | 9 | |||
| 4 | Municipal Administration &Urban Development | Public Health Engineering Department | Assistant Executive Engineer | 21 |
| 5 | Panchayat Raj & Rural Development | Panchayat Raj Engineering Department | Assistant Executive Engineer | 100 |
| Rural Water Supply Department | Assistant Executive Engineer | 73 | ||
| 6 | Transport, Roads & Buildings | Administration State Roads & Road Safety Works (RSW) EnC (R&B) | Assistant Executive Engineer (Civil) | 75 |
| Assistant Executive Engineer (Electric) | 4 | |||
| Commissioner of Transport | Assistant Motor Vehicle Inspector | 50 | ||
| 7 | Tribal Welfare | Tribal Welfare Engineering Department | Assistant Executive Engineer | 6 |
| 8 | Water Resources | Irrigation | Assistant Executive Engineer | 224 |
| 9 | Energy (notified by the respective power utility) | APTRANSCO | Assistant Executive Engineer (Civil, Electrical, Telecom) | 200 |
| APEPDCL | Assistant Executive Engineer (Civil, Electrical, Telecom) | 135 | ||
| APSPDCL | Assistant Executive Engineer (Civil, Electrical, Telecom) | 134 | ||
| APGENCO | Assistant Executive Engineer (Civil, Electrical, Telecom) | 100 | ||
| APCPDCL | Assistant Executive Engineer (Civil, Electrical, Telecom) | 60 | ||
| Grand Total | 1638 | |||
SECTION OFFICER
Annexure C - Phase IV
| Sl No | Secretariat Department | Head of Department | Post Name | Number of Vacancies |
|---|---|---|---|---|
| 1 | School Education | Directorate of School Education | SGT/School Assistants /Instructors etc.,/DEOs | 2,991 |
| 2 | Adult Education | Assistant Director | 4 | |
| Grand Total | 2,995 | |||
Note: Under Director of School Education, details of vacancies against each subject-wise will be issued by the concerned DSCs
0 comment